FTI 9.5in TF-8/727 Street Racer Series Converters Sprague Type - 3600 Hard Hit Stall
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1979 | American Motors | AMX | Base |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1973-1977 | American Motors | Hornet | Base |
| 1975-1977 | American Motors | Hornet | Sportabout |
| 1971-1974 | American Motors | Javelin | AMX |
| 1971-1974 | American Motors | Javelin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1979 | American Motors | Spirit | Base |
| 1971 | Aston Martin | DBS | Base |
| 1977-1989 | Aston Martin | Lagonda | Base |
| 1972-1988 | Aston Martin | V-8 | Base |
| 1977-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1978-1989 | Aston Martin | V-8 | Volante |
| 1987-1988 | Aston Martin | Zagato | Base |
| 1962-1971 | Chrysler | 300 | Base |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1962-1967 | Chrysler | Imperial | Base |
| 1975 | Chrysler | Imperial | LeBaron |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1962-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1975-1978 | Chrysler | New Yorker | Brougham |
| 1962-1971,1973-1981 | Chrysler | Newport | Base |
| 1975-1976 | Chrysler | Newport | Custom |
| 1975-1981 | Chrysler | Town & Country | Base |
| 1962,1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1981-1989 | Dodge | B350 | Base |
| 1973-1980 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1975-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1975-1976 | Dodge | Coronet | Brougham |
| 1975-1976 | Dodge | Coronet | Crestwood |
| 1975 | Dodge | Coronet | Custom |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1962-1967 | Dodge | D100 Series | Base |
| 1977-1989 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1962-1967 | Dodge | D200 Series | Base |
| 1981-1989 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1962-1967 | Dodge | D300 Series | Base |
| 1981-1989 | Dodge | D350 | Base |
| 1962,1964-1976 | Dodge | Dart | Base |
| 1975 | Dodge | Dart | Custom |
| 1975 | Dodge | Dart | Special Edition |
| 1975-1976 | Dodge | Dart | Sport |
| 1975 | Dodge | Dart | Sport 360 |
| 1975-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1981 | Dodge | Diplomat | Base |
| 1978-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1969-1974 | Dodge | M300 | Base |
| 1978-1979 | Dodge | Magnum | XE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1965-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1971-1972 | Dodge | P200 | Base |
| 1971-1972 | Dodge | P300 | Base |
| 1962-1973 | Dodge | Polara | Base |
| 1973 | Dodge | R300 | Base |
| 1974-1989 | Dodge | Ramcharger | Base |
| 1981-1989 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978-1980 | Dodge | RD200 | Base |
| 1973-1974 | Dodge | RM300 | Base |
| 1971 | Dodge | RM300 | Motorhome |
| 1971,1974 | Dodge | RM350 | Motorhome |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1962-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1962-1967 | Dodge | W200 Series | Base |
| 1981-1989 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1962-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1962 | Facel Vega | Excellence | Base |
| 1974 | International | 100 | Base |
| 1974 | International | 100 | Travelall |
| 1972-1973 | International | 1010 | Base |
| 1972-1973 | International | 1110 | Base |
| 1972-1973 | International | 1210 | Base |
| 1972-1973 | International | 1310 | Base |
| 1974-1975 | International | 150 | Base |
| 1974-1975 | International | 200 | Base |
| 1972 | International | M1100 | Base |
| 1972 | International | M1200 | Base |
| 1965-1967 | International | M1400 | Base |
| 1975 | International | MS | 1210 |
| 1973-1974 | International | MS1210 | Base |
| 1972-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1975 | International | Travelall | 150 |
| 1975 | International | Travelall | 200 |
| 1980-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1980 | Jeep | Cherokee | S |
| 1980 | Jeep | Cherokee | Wide Track |
| 1980-1983 | Jeep | Cherokee | Wide Track Chief |
| 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1980-1981 | Jeep | CJ5 | Base |
| 1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1981 | Jeep | CJ5 | Laredo |
| 1980-1981 | Jeep | CJ5 | Renegade |
| 1980-1981 | Jeep | CJ7 | Base |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1981 | Jeep | CJ7 | Laredo |
| 1980-1981 | Jeep | CJ7 | Renegade |
| 1984-1991 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1980-1988 | Jeep | J10 | Base |
| 1980-1988 | Jeep | J20 | Base |
| 1980-1982 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1980-1983 | Jeep | Wagoneer | Limited |
| 1975-1976 | Jensen | Interceptor | MK III |
| 1970-1974 | Land Rover | Range Rover | Base |
| 1966-1974 | Plymouth | Barracuda | Base |
| 1962-1970 | Plymouth | Belvedere | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1962-1967,1975-1978 | Plymouth | Fury | Base |
| 1975 | Plymouth | Fury | Custom |
| 1975 | Plymouth | Fury | Custom Suburban |
| 1976-1978 | Plymouth | Fury | Salon |
| 1975-1978 | Plymouth | Fury | Sport |
| 1975-1978 | Plymouth | Fury | Sport Suburban |
| 1975-1978 | Plymouth | Fury | Suburban |
| 1972-1977,1980-1983,1988 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980,1986-1989 | Plymouth | Gran Fury | Salon |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.