McLeod Disc Dual Performance Sprung Hub 11in X 1-1/16 X 10 Spline
Ford: E-250 Econoline Club Wagon 84 - 84 6.9 L Engine, Ford: E-250 Econoline 80 - 80 6.6 L Engine, Ford: E-350 Econoline 88 - 89 7.3 L Engine, Ford: F-350 88 - 97 7.3 L Engine, Ford: F-250 88 - 96 7.3 L Engine, Ford: F-250 HD 97 - 97 7.3 L Engine, Ford: F-250 HD 97 - 97 5.8 L Engine, Ford: F Super Duty 88 - 96 7.3 L Engine, Ford: F Super Duty 88 - 96 7.5 L Engine, Ford: E-250 Econoline Club Wagon 80 - 82 6.6 L Engine, Mercury: Montego 73 - 74 7.5 L Engine, Ford: Custom 500 73 - 73 7 L Engine, Ford: Mustang 01 - 10 4.6 L Engine, Ford: Custom 500 73 - 73 5.8 L Engine, Mercury: Cougar 73 - 73 7.5 L Engine, Mercury: Cougar 73 - 73 6.6 L Engine, Ford: LTD 72 - 73 7.5 L Engine, Ford: Torino 72 - 74 6.6 L Engine, Mercury: Monterey 72 - 73 7.5 L Engine, Ford: F-250 83 - 87 6.9 L Engine, Ford: F-150 77 - 79 6.6 L Engine, Ford: F-150 77 - 96 5.8 L Engine, Ford: M-400 72 - 73 6.4 L Engine, Ford: F53 88 - 97 7.5 L Engine, Ford: Bronco 78 - 96 5.8 L Engine, Ford: M-400 72 - 73 5.9 L Engine, Ford: F-350 83 - 87 6.9 L Engine, Ford: Custom 72 - 72 7.5 L Engine, Mercury: Marquis 67 - 67 6.7 L Engine, Ford: Ranchero 75 - 77 7.5 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 7.5 L Engine, Ford: Ranchero 75 - 77 6.6 L Engine, Ford: F-150 84 - 84 6.9 L Engine, Ford: Custom 500 73 - 73 6.6 L Engine, Mercury: Marquis 71 - 71 6.6 L Engine, Ford: P-500 76 - 77 6.6 L Engine, Ford: E-350 Econoline Club Wagon 80 - 82 6.6 L Engine, Mercury: Cyclone 71 - 71 6.6 L Engine, Ford: F-250 73 - 96 7.5 L Engine, Mercury: Park Lane 66 - 67 6.7 L Engine, Ford: F-500 75 - 77 6.4 L Engine, Ford: E-350 Econoline 83 - 87 6.9 L Engine, Ford: F-500 75 - 77 5.9 L Engine, Mercury: Monterey 66 - 67 6.7 L Engine, Ford: Falcon 70 - 70 7 L Engine, Ford: F-350 77 - 82 6.6 L Engine, Mercury: Montclair 66 - 67 6.7 L Engine, Ford: F-150 75 - 79 7.5 L Engine, Ford: F-150 75 - 76 6.4 L Engine, Ford: Custom 64 - 72 7 L Engine, Mercury: Cougar 67 - 70 6.4 L Engine, Ford: Bronco 78 - 79 6.6 L Engine, Mercury: Marquis 67 -
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1978-1993 | Ford | Bronco | Custom |
| 1985-1995 | Ford | Bronco | Eddie Bauer |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1964-1972 | Ford | Custom | Base |
| 1973 | Ford | Custom 500 | Base |
| 1975-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1989 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1989 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1989 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975-1982,1984 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1982 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1984 | Ford | E-250 Econoline | XL |
| 1975-1982,1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1984 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1989 | Ford | E-350 Econoline | XL |
| 1977-1982,1984 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1984 | Ford | E-350 Econoline Club Wagon | XL |
| 1984 | Ford | E-350 Econoline Club Wagon | XLT |
| 1958-1974 | Ford | F-100 | Base |
| 1975 | Ford | F-100 | Custom |
| 1975 | Ford | F-100 | Northland |
| 1975 | Ford | F-100 | Ranger |
| 1975 | Ford | F-100 | Ranger XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1958-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1958-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1975-1977 | Ford | F-500 | Custom |
| 1958-1969 | Ford | Fairlane | Base |
| 1969-1970 | Ford | Falcon | Base |
| 1959-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1968-1973 | Ford | Galaxie 500 | Base |
| 1975-1977 | Ford | Granada | Base |
| 1975-1977 | Ford | Granada | Ghia |
| 1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1966-1973 | Ford | LTD | Base |
| 1983 | Ford | LTD | Country Squire |
| 1983 | Ford | LTD | Crown Victoria |
| 1972-1973 | Ford | M-400 | Base |
| 1967-1973 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2001-2010 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1965-1974,1976 | Ford | P-350 | Base |
| 1976 | Ford | P-350 | Custom |
| 1976 | Ford | P-400 | Base |
| 1976 | Ford | P-400 | Custom |
| 1976-1977 | Ford | P-500 | Base |
| 1976-1977 | Ford | P-500 | Custom |
| 1975-1977 | Ford | Ranchero | 500 |
| 1958-1959,1966-1971 | Ford | Ranchero | Base |
| 1975-1977 | Ford | Ranchero | GT |
| 1975-1977 | Ford | Ranchero | Squire |
| 1958-1960 | Ford | Thunderbird | Base |
| 1968-1974 | Ford | Torino | Base |
| 1964-1969 | Mercury | Comet | Base |
| 1965-1968 | Mercury | Commuter | Base |
| 1967-1973 | Mercury | Cougar | Base |
| 1964-1971 | Mercury | Cyclone | Base |
| 1969-1970 | Mercury | Marauder | Base |
| 1967-1971 | Mercury | Marquis | Base |
| 1961-1963 | Mercury | Meteor | Base |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1974 | Mercury | Montego | Base |
| 1961-1973 | Mercury | Monterey | Base |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1964-1968 | Mercury | Park Lane | Base |
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.